Dental Schools
Entering Class
The columns indicate the men, women, minority, and out-of-state students who enrolled in the 2005–2006 entering class.* The ratio of the total number of men and women accepted to the total number of applicants gives an indication of the competitive nature of admissions at each school.
Two Years College
This shows the relative chances of a second-year student gaining admission.
Three Years College
This shows the relative chances of a third-year student gaining admission.
Mean GPA
The mean grade point average. It is usually somewhat lower for residents.
Mean Science
The mean science grade point average. It also is usually somewhat lower for residents.
DAT Academic Average
The mean academic average test score for entering first-year students.
DAT PAT Average
The mean perceptual ability test score for entering first-year students. This and the preceding score can serve as a guide for the standards and competitive nature of each school.
Tuition
2005–2006 tuition costs (annual) for first-year students, unless otherwise indicated.
Other
This estimate covers fees, books, instruments, and other supplies and materials for the first year.
Application Data | Admission Statistics | |||||||
---|---|---|---|---|---|---|---|---|
Filing Dates | Entering Class | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Minority | Out of State |
n/av not available | ||||||||
ALABAMA | ||||||||
University of Alabama School of Dentistry | $50 | 6/1 | 12/15 | 553 | 31 | 23 | 11 | 7 |
ARIZONA | ||||||||
Arizona School of Dentistry & Oral Health | $60 | 6/1 | 12/15 | 2300 | 28 | 28 | 8 | 39 |
CALIFORNIA | ||||||||
Loma Linda University School of Dentistry | $75 | 6/1 | 12/1 | 95 | 65 | 30 | 37 | n/av |
University of California — Los Angeles, School of Dentistry | $60 | 6/1 | 12/31 | 1465 | 45 | 43 | 31 | n/av |
University of California — San Francisco School of Dentistry | $60 | 6/1 | 1/1 | 1596 | 29 | 51 | 16 | 9 |
University of Southern California School of Dentistry | $65 | 6/1 | 3/1 | 2239 | 92 | 52 | 47 | 41 |
University of the Pacific School of Dentistry | $75 | 6/1 | 1/1 | 1799 | 85 | 52 | 3 | 14 |
COLORADO | ||||||||
University of Colorado School of Dentistry | $50 | 6/1 | 1/1 | 1086 | 26 | 24 | 9 | 18 |
CONNECTICUT | ||||||||
University of Connecticut School of Dentistry | $60 | 6/1 | 2/1 | 1122 | 24 | 14 | 11 | 30 |
DC WASHINGTON | ||||||||
Howard University College of Dentistry | $45 | 6/1 | 2/1 | 1829 | 41 | 44 | 77 | n/av |
FLORIDA | ||||||||
University of Florida School of Dentistry | $30 | 5/1 | 12/1 | 1060 | 42 | 40 | 32 | 5 |
Nova South Eastern Univ. College of Dentistry | $50 | 6/1 | 3/15 | 1414 | 59 | 46 | 3 | 47 |
GEORGIA | ||||||||
Medical College of Georgia College of Dentistry | $30 | 6/1 | 10/15 | 237 | 40 | 21 | 29 | 0 |
ILLINOIS | ||||||||
Southern Illinois University School of Dental Medicine | $20 | 6/1 | 3/1 | 601 | 24 | 26 | 7 | 3 |
University of Illinois at Chicago College of Dentistry | $40 | 6/1 | 12/1 | 824 | 29 | 37 | 11 | 0 |
Admission Statistics | Expenses | ||||||||
---|---|---|---|---|---|---|---|---|---|
% With | Accepted Out of State | Entering Class | Tuition | ||||||
2 Years of College | 3 Years of College | Mean GPA | Mean Total GPA | Mean Science GPA | DAT Academic Average | DAT PAT Average | Resident | Non-Resident | Other |
0 | n/av | n/av | 3.5 | 3.5 | 19 | 17 | $12,678 | $7,802 | |
n/av | n/av | 3.4 | 3.5 | 18.5 | $36,570 | $1 | |||
0 | 2 | n/av | 3.5 | 3.3 | 19.2 | 18.4 | $42,961 | $42,961 | n/av |
n/av | n/av | n/av | 3.5 | 3.5 | 21.6 | 18 | $24,704 | $35,027 | |
0 | n/av | n/av | 3.5 | 3.4 | 20.5 | 18 | $24,327 | $24,327 | $13,501 |
n/av | 3.4 | 3.3 | 19 | 18 | $52,263 | $52,263 | $17,779 | ||
1 | 9 | n/av | 3.5 | 3.5 | 21 | 19 | $39,186 | $39,186 | n/av |
0 | 8 | n/av | 3.7 | 3.6 | 19.5 | 18 | $15,719 | $15,719 | $10,820 |
0 | n/av | n/av | 3.5 | 3.5 | 20 | 18.5 | $18,852 | $38,784 | $25,228 |
0 | n/av | n/av | 3 | 2.9 | 16 | 15 | $29,518 | $29,518 | $14,389 |
0 | 0 | n/av | 3.5 | 3.4 | 19 | 18 | $17,570 | $17,570 | $19,605 |
0 | 5 | n/av | 3.5 | 3.4 | 18 | 18 | $28,325 | $30,220 | n/av |
0 | 3 | n/av | 3.5 | 3.5 | 17 | 18 | $11,000 | $11,000 | n/av |
0 | 20 | n/av | 3.5 | 3.5 | 18.4 | 17.5 | $20,343 | $20,343 | $7,795 |
0 | n/av | n/av | 3.5 | 3.4 | 19.2 | 17.2 | $27,054 | $27,054 | n/av |
Application Data | Admission Statistics | |||||||
---|---|---|---|---|---|---|---|---|
Filing Dates | Entering Class | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Minority | Out of State |
n/av not available | ||||||||
INDIANA | ||||||||
Indiana University School of Dentistry | $50 | 5/15 | 12/15 | 1560 | 52 | 48 | 21 | 29 |
IOWA | ||||||||
University of Iowa College of Dentistry | $60 | 6/1 | 11/1 | 853 | 48 | 28 | 13 | 19 |
KENTUCKY | ||||||||
University of Kentucky College of Dentistry | $50 | 6/1 | 2/1 | 1225 | 26 | 29 | 8 | 12 |
University of Louisville School of Dentistry | $50 | 6/1 | 2/1 | 1951 | 51 | 31 | 14 | 37 |
LOUISIANA | ||||||||
Louisiana State University School of Dentistry | $50 | 9/1 | 2/28 | n/a | 45 | 36 | 7 | 6 |
MARYLAND | ||||||||
University of Maryland Baltimore College of Dental Surgery | $65 | 6/1 | 1/1 | 1918 | 66 | 58 | 14 | 56 |
MASSACHUSETTS | ||||||||
Boston University Medical Center, School of Dental Medicine | $60 | 6/1 | 3/1 | 3070 | 60 | 55 | 15 | 93 |
Harvard School of Dental Medicine | $70 | 6/1 | 12/15 | 697 | 14 | 21 | 2 | 11 |
Tufts University School of Dental Medicine | $60 | 7/1 | 3/1 | 2956 | 85 | 73 | 59 | 133 |
MICHIGAN | ||||||||
University of Detroit—Mercy School of Dentistry | $50 | 5/15 | 3/1 | 1250 | 53 | 25 | 18 | 20 |
University of Michigan School of Dentistry | $50 | 5/15 | 1/15 | 1751 | 51 | 59 | 46 | 50 |
MINNESOTA | ||||||||
University of Minnesota School of Dentistry | $60 | 6/1 | 1/1 | 761 | 48 | 49 | 11 | n/av |
MISSISSIPPI | ||||||||
University of Mississippi School of Dentistry | $50 | 7/1 | 11/1 | 123 | 20 | 14 | 6 | 0 |
Admission Statistics | Expenses | ||||||||
---|---|---|---|---|---|---|---|---|---|
% With | Accepted Out of State | Entering Class | Tuition | ||||||
2 Years of College | 3 Years of College | Mean GPA | Mean Total GPA | Mean Science GPA | DAT Academic Average | DAT PAT Average | Resident | Non-Resident | Other |
0 | n/av | n/av | 3.4 | 3.3 | 18 | 17 | $18,207 | $42,770 | n/av |
0 | 24 | n/av | 3.6 | 3.6 | 19 | 17 | $20,796 | $36,828 | $11,792 |
0 | 1 | n/av | 3.4 | 3.3 | 18 | 17 | $17,498 | $38,800 | $24,000 |
0 | 1 | n/av | 3.4 | 3.3 | 18 | 17 | $15,534 | $38,180 | n/av |
0 | 3 | n/av | 3.5 | 3.4 | 17.2 | 16.1 | $9,744 | $22,118 | n/av |
0 | 1 | n/av | 3.4 | 3.3 | 19.5 | 17.7 | $24,340 | $42,794 | n/av |
0 | 0.9 | n/av | 3.4 | 3.3 | 19 | 18 | $44,751 | $44,751 | $8,803 |
0 | 0 | n/av | 3.2 | 3.3 | 19 | 17 | $35,790 | $35,790 | n/av |
0 | 3 | n/av | 3.3 | 3.2 | 18 | 17 | $52,969 | $52,969 | $18,350 |
9 | 6 | n/av | 3.5 | 3.6 | 19 | 18 | $39,722 | $39,722 | $5,800 |
0 | n/av | n/av | 3.4 | 3.3 | 19 | 18 | $26,670 | $40,855 | n/av |
0 | 10 | n/av | 3.59 | 3.64 | 18 | n/av | $27,904 | $39,934 | |
0 | n/av | n/av | 3.6 | 3.6 | 17.4 | 16.6 | $7,030 | n/av | $6,212 |
Application Data | Admission Statistics | |||||||
---|---|---|---|---|---|---|---|---|
Filing Dates | Entering Class | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Minority | Out of State |
n/av not available | ||||||||
MISSOURI | ||||||||
University of Missouri—Kansas City School of Dentistry | $35 | 6/1 | 12/1 | 876 | 64 | 36 | 11 | 15 |
NEBRASKA | ||||||||
Creighton University School of Dentistry | $45 | 7/1 | 3/1 | 2406 | 53 | 32 | 5 | 74 |
University of Nebraska Medical Center College of Dentistry | $50 | 12/1 | 2/1 | 733 | 23 | 22 | 4 | 11 |
NEVADA | ||||||||
University of Nevada—Las Vegas School of Dentistry | $50 | 6/1 | 2/1 | 2186 | 54 | 21 | 12 | 32 |
NEW JERSEY | ||||||||
New Jersey Dental School—University of Medicine and Dentistry of New Jersey | $75 | 6/1 | 2/1 | 825 | 37 | 47 | 4 | 2 |
NEW YORK | ||||||||
Columbia University School of Dental and Oral Surgery | $70 | 7/1 | 2/15 | 1650 | 48 | 30 | 8 | n/av |
New York University College of Dentistry | $75 | 6/1 | 6/1 | 1860 | 117 | 113 | 18 | 159 |
State University of New York at Buffalo, School of Dental Medicine | $50 | 6/1 | 2/1 | 750 | 49 | 37 | 0 | 26 |
State University of New York at Stony Brook, School of Dental Medicine | $75 | 6/1 | 1/5 | 839 | 17 | 22 | 11 | 4 |
NORTH CAROLINA | ||||||||
University of North Carolina School of Dentistry | $75 | 6/1 | 12/1 | 1099 | 41 | 41 | 24 | 14 |
OHIO | ||||||||
Case Western Reserve Univ. School of Dentistry | $45 | 5/15 | 2/1 | 2279 | 58 | 17 | 14 | 56 |
Ohio State University College of Dentistry | $50 | 6/1 | 11/15 | 1110 | 70 | 34 | 11 | 20 |
OKLAHOMA | ||||||||
University of Oklahoma College of Dentistry | $65 | 9/1 | 12/1 | 528 | 41 | 19 | 17 | 11 |
Admission Statistics | Expenses | ||||||||
---|---|---|---|---|---|---|---|---|---|
% With | Accepted Out of State | Entering Class | Tuition | ||||||
2 Years of College | 3 Years of College | Mean GPA | Mean Total GPA | Mean Science GPA | DAT Academic Average | DAT PAT Average | Resident | Non-Resident | Other |
0 | 4 | n/av | 3.6 | 3.5 | 18.1 | n/av | $25,093 | $45,766 | n/av |
0 | 5 | n/av | 3.5 | 3.4 | 19 | 18 | $34,082 | $34,082 | $5,506 |
0 | 15 | n/av | 3.8 | 3.7 | 18.7 | 17 | $18,105 | $18,105 | $7,390 |
n/av | n/av | n/av | 3.4 | 3.3 | 18 | 18 | $30,650 | $53,150 | n/av |
3 | 8 | n/av | 3.4 | 3.3 | 19 | 17 | $18,143 | $28,392 | n/av |
0 | n/av | n/av | 3.5 | 3.4 | 21.8 | 18.5 | $46,250 | n/av | $16,150 |
0 | 4 | n/av | 3.2 | 3.1 | 19 | 18 | $45,320 | $45,320 | n/av |
1 | 2 | n/av | 3.4 | 3.3 | 19 | 18 | $14,800 | $29,600 | n/av |
0 | 0 | n/av | 3.5 | 3.5 | 19.7 | 18.4 | $21,083 | $21,083 | $17,281 |
0 | n/av | n/av | 3.6 | 3.6 | 20 | 19 | $15,309 | $43,160 | n/av |
3 | 4 | n/av | 3.4 | 3.3 | 19 | 18 | $41,120 | $41,120 | $10,625 |
0 | 1 | n/av | 3.5 | 3.5 | 19.3 | 17.7 | $21,120 | $46,986 | $18,582 |
0 | 1 | n/av | 3.7 | 3.6 | 18.7 | 17.2 | $20,157 | $39,617 | n/av |
Application Data | Admission Statistics | |||||||
---|---|---|---|---|---|---|---|---|
Filing Dates | Entering Class | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Minority | Out of State |
n/av not available | ||||||||
OREGON | ||||||||
Oregon Health Science Univ. School of Dentistry | $75 | 6/1 | 11/1 | 892 | 44 | 31 | 13 | 18 |
PENNSYLVANIA | ||||||||
Temple University School of Dentistry | $30 | 6/1 | 7/1 | 2907 | 77 | 48 | 10 | 73 |
University of Pennsylvania School of Dental Medicine | $50 | 6/1 | 1/15 | 1843 | 52 | 64 | 45 | 96 |
University of Pittsburgh School of Dental Medicine | $35 | 6/1 | 12/1 | 850 | 44 | 36 | 4 | 56 |
SOUTH CAROLINA | ||||||||
Medical University of South Carolina, College of Dental Medicine | $75 | 6/1 | 12/1 | 679 | 125 | 90 | 31 | 13 |
TENNESSEE | ||||||||
Meharry Medical College School of Dentistry | $60 | 6/1 | 2/1 | 899 | 18 | 30 | 38 | 48 |
University of Tennessee College of Dentistry | $50 | 7/1 | 12/31 | 436 | 39 | 41 | 12 | 28 |
TEXAS | ||||||||
Baylor College of Dentistry | $35 | 6/1 | 10/15 | 1154 | 40 | 51 | 14 | 2 |
University of Texas Health Science Center Houston Dental Branch | $55 | 5/1 | 10/15 | 970 | 44 | 30 | 16 | 0 |
University of Texas Health Science Center at San Antonio Dental School | $40 | 5/1 | 10/15 | 550 | 51 | 39 | 1 | 0 |
VIRGINIA | ||||||||
Virginia Commonwealth Univ. Medical College of Virginia School of Dentistry | $70 | 6/1 | 11/1 | 1500 | 55 | 35 | n/av | n/av |
WASHINGTON | ||||||||
University of Washington School of Dentistry | $35 | 6/1 | 11/1 | 900 | 35 | 21 | 17 | 8 |
WEST VIRGINIA | ||||||||
West Virginia University School of Dentistry | $50 | 6/1 | 1/1 | 941 | 23 | 27 | 6 | 11 |
Admission Statistics | Expenses | ||||||||
---|---|---|---|---|---|---|---|---|---|
% With | Accepted Out of State | Entering Class | Tuition | ||||||
2 Years of College | 3 Years of College | Mean GPA | Mean Total GPA | Mean Science GPA | DAT Academic Average | DAT PAT Average | Resident | Non-Resident | Other |
100 | 100 | n/av | 3.6 | 3.6 | 19.2 | 18.1 | $20,930 | $20,930 | $16,167 |
0 | 4 | n/av | 3.3 | 3.2 | 19.1 | 17.8 | $29,798 | $41,178 | $6.352 |
6 | n/av | 3.5 | 3.5 | 19.7 | 17.2 | $48,164 | $48.164 | $23,506 | |
0 | 10 | n/av | 3.6 | 3.4 | 19 | 18 | $29,182 | $36,772 | n/av |
0 | 0 | n/av | 3.6 | 3.5 | 19 | 18 | $28,071 | $61,141 | n/av |
0 | 2 | n/av | 3 | 2.8 | 15.8 | 16 | $27,143 | $27,143 | n/av |
n/av | n/av | 3.5 | 3.4 | 18 | 17 | $14,921 | $33,671 | $11,551 | |
0 | n/av | 3.5 | 3.4 | 19 | 17 | $8,732 | $8,732 | $7,925 | |
0 | 5 | 3.5 | 3.5 | 3.4 | 19 | 17 | $10,216 | $10,216 | $7,950 |
0 | 13 | n/av | 3.6 | 3.5 | 18 | 17 | $5,400 | $16,200 | n/av |
0 | 1 | n/av | 3.4 | 3.3 | 19 | 18 | $15,204 | $30,827 | n/av |
n/av | 1 | n/av | 3.6 | 3.5 | 21 | 19 | $14,459 | $14,459 | $12,000 |
n/av | 30 | n/av | 3.5 | 3.3 | 17 | 16 | $10,494 | $20,816 | n/av |
Application Data | Admission Statistics | |||||||
---|---|---|---|---|---|---|---|---|
Filing Dates | Entering Class | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Minority | Out of State |
n/av not available | ||||||||
WISCONSIN | ||||||||
Marquette University School of Dentistry | $45 | 6/1 | 3/1 | 2650 | 40 | 40 | 12 | 40 |
CANADA | ||||||||
Dalhousie University Faculty of Dentistry | $70 | 8/1 | 12/1 | 240 | 15 | 21 | 0 | 7 |
McGill University Faculty of Dentistry | $60 | 9/5 | 11/15 | 31 | 11 | 20 | n/av | 16 |
Universite de Montreal Faculte de Medecine Dentaire | $30 | 1/1 | 3/1 | 534 | 26 | 59 | n/av | n/av |
Universite Laval Faculte de Medecine Dentaire | $55 | 9/1 | 3/1 | 420 | 8 | 39 | 0 | 0 |
University of Alberta Faculty of Dentistry | $100 | 7/1 | 11/1 | 282 | 21 | 11 | n/av | n/av |
University of British Columbia Faculty of Dentistry | $200 | 6/1 | 11/1 | 250 | 19 | 21 | n/av | n/av |
University of Manitoba Faculty of Dentistry | $75 | 11/1 | 1/22 | 30 | 16 | 14 | n/av | 5 |
University of Saskatchewan College of Dentistry | $125 | 8/1 | 1/15 | 336 | 20 | 8 | n/av | 6 |
University of Toronto Faculty of Dentistry | $230 | 7/1 | 12/1 | 490 | 37 | 45 | n/av | 5 |
University of Western Ontario School of Dentistry | $200 | n/av | 12/1 | 486 | 26 | 29 | n/av | 8 |
Admission Statistics | Expenses | ||||||||
---|---|---|---|---|---|---|---|---|---|
% With | Accepted Out of State | Entering Class | Tuition | ||||||
2 Years of College | 3 Years of College | Mean GPA | Mean Total GPA | Mean Science GPA | DAT Academic Average | DAT PAT Average | Resident | Non-Resident | Other |
0 | 24 | 3.5 | 3.5 | 3.4 | 18.3 | 17.4 | $29,500 | $38,300 | n/av |
0 | 100 | n/av | 3.7 | 3.7 | 18 | 16 | $12,806 | $12,806 | $6,005 |
0 | n/av | n/av | 3.7 | n/av | 20 | 19 | $5,908 | $12,721 | n/av |
0 | n/av | n/av | n/av | n/av | n/av | n/av | $3,000 | $3,000 | n/av |
50 | 25 | n/av | n/av | n/av | n/av | 15 | $1,500 | n/av | $7,000 |
25 | 25 | n/av | 3.7 | 3.7 | n/av | 19.5 | $17,69 | n/av | $11,200 |
n/av | 10 | n/av | n/av | n/av | 20 | 21 | $14,000 | n/av | $31,611 |
17 | 23 | n/av | 3.8 | 3.6 | 20 | 16 | $13,595 | $13,595 | $274 |
29 | 14 | 32 | 88.4 | n/av | n/av | 19 | $32,646 | $32,646 | $8,408 |
0 | n/av | n/av | 3.8 | n/av | 20 | 18 | $25,125 | $45,725 | n/av |
7.3 | 20 | n/av | 3.8 | n/av | n/av | 18 | $27,146 | $27,146 | n/av |
Additional topics
Job Descriptions and Careers, Career and Job Opportunities, Career Search, and Career Choices and ProfilesGuide to Medical & Dental SchoolsDental Schools - The Dental Scene In A Nutshell, Entering Class, In-depth Dental School Profiles