Medical Schools
Basic data on medical schools
In this chapter you will find Table 6.1, Basic Data on the Medical Schools, which provides numerical data dealing with many school characteristics and serves as a quick source of information and a means for easily comparing features of schools you may be interested in.
BASIC DATA ON MEDICAL SCHOOLS
Table 6.1, Basic Data on the Medical Schools, contains the kind of information that will be useful in helping you decide which schools to apply to. At a glance you can see and compare application data, admissions statistics, academic statistics, and expenses.
Please note that while the information in this table is as up to date and accurate as possible, it is recommended that you check the individual medical school catalogs prior to applying.
For a very small number of schools, data for the 2005–2006 year could not be secured. In such cases, which are identified by the symbol # after the school name, earlier data are used. This fact should be borne in mind when using data for these schools.
It should be noted that the bottom segment of each data capsule has a series of six bar graphs. These provide information on tuition and fees for residents and nonresidents. These figures can at a glance be compared with average general figures in both categories.
How To Use This Table
This comprehensive table can help you formulate the initial and final list of medical schools to which you may wish to apply for admission. It will guide you at the outset to the schools located in your own and adjacent states where you may have a special priority (Column 1). It will also provide you with a ready means of identifying those schools that accept large numbers of out-of-state applicants (Column 8), which merit being placed on your list. If you are a woman or a minority group member, you can learn whether you should apply to a particular school by noting Columns 7 and 14, respectively. Assessing your potential academic suitability merely requires checking GPA (Column 11), and MCAT score averages (Column 16). Finally, affordability of a school will be indicated by Columns 17 and 18, which list tuition and other expenses, respectively.
After preparing your preliminary list based on geographical and residency considerations, you should then amend your list by taking into consideration such other factors as GPA, MCAT scores, and tuition. You should be cautioned not to automatically drop schools from the list merely because they are unsuitable in only one respect. In other words, if your GPA is 3.4 and the acceptance mean is 3.6, this by itself does not eliminate you from consideration since the 3.6 represents a mean, indicating that there probably was a range that included the 3.4 level. Similarly, the percentages of women and minorities accepted has to be taken in the context of total class size. Thus, 10% minorities accepted out of a class of 150 is 15, while 20% of a class of only 50 is 10. Finally, what you can afford to spend on the costly interview process needs to come into play when you are finalizing your list. It should prove very helpful when making up your list to refer to the profiles of the schools in Chapter 7.
Definitions
The following are explanations and definitions of the column headings in Table 6.1.
Application Fee
In most cases, this fee is required after your application has passed the initial screening by the medical school. This fee is sent at the time you submit your supplementary application. The preliminary application fee is usually the AMCAS application fee that is paid when submitting the form.
Earliest and Latest Filing Dates
These are usually firm dates.
Number of Applicants
This column gives an idea of how many applications were received for the 2005–2006 class.
Applicants Enrolled
The columns indicate the men, women, and out-of-state students accepted for the 2005–2006 class. The ratio of the total number of men and women accepted to the total number of applicants gives an indication of the competitive nature of admission at each school.
Class Size
The figures in this column refer to the 2005–2006 class.
Percentage with Four Years of College
This shows the relative chances of a third-year student gaining admission.
Percent Interviewed
This indicates the relative importance of being granted an interview at a specific school.
Percent Residents
This indicates the desirability of a student to apply to a specific out-of-state school.
Percent Minorities
This column shows what percentage of the first-year class were members of a minority group.
Mean MCAT Scores
The mean MCAT scores for the three subtests for the 2005 entering class are listed in this column. The subtest abbreviations are P–physical sciences, B–biological sciences, and V–verbal reasoning.
Deposit
This column shows the amount of money that must be sent in to hold a place in the class. It may be applied toward eventual tuition cost and in some cases is refundable.
Tuition
2005–2006 tuition costs (annual) for first-year students are given.
Other Expenses
This estimate covers the minimum room and board, fees, and other expenses, excluding microscope costs, for the first year.
Financial Aid
This column indicates the percentage of students receiving financial aid. This is awarded on the basis of demonstrated need in the form of grants, loans, and scholarships. Such financial support is usually available each year for the four-year study sequence. More information is available in Chapter 10.
Application Data | Admission Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filing Dates | Applicants Enrolled | Class Profile | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Out of State | Class Size | % with 4 Years College |
n/av data not available | |||||||||
Alabama | |||||||||
University of South Alabama College of Medicine | $75 | 6/1 | 11/15 | 809 | 31 | 39 | 8 | 70 | n/av |
University of Alabama School of Medicine | $70 | 6/1 | 11/1 | 1734 | 90 | 70 | 16 | 160 | 100 |
Arizona | |||||||||
University of Arizona College of Medicine | $75 | 6/1 | 11/1 | 620 | 56 | 54 | 0 | 110 | n/av |
Arkansas | |||||||||
University of Arkansas for Medical Sciences | $100 | 7/1 | 11/1 | 674 | 85 | 64 | 6 | 149 | n/av |
California | |||||||||
Loma Linda University School of Medicine | $75 | 6/1 | 11/1 | 3024 | 83 | 83 | 84 | 166 | n/av |
Stanford University School of Medicine | $80 | 6/1 | 10/15 | 5146 | 45 | 41 | 45 | 86 | n/av |
University of California – Davis School of Medicine | $60 | 6/1 | 11/1 | 4300 | 50 | 45 | 3 | 95 | 100 |
University of California – Irvine College of Medicine | $60 | 6/1 | 11/1 | 3593 | 48 | 52 | 0 | 100 | 100 |
University of California Los Angeles, David Geffen | $60 | 6/1 | 11/1 | 6841 | 75 | 94 | 23 | 169 | n/av |
University of California – San Diego School of Medicine | $60 | 6/1 | 11/1 | 4690 | 63 | 59 | 10 | 122 | n/av |
University of California – San Francisco School of Medicine | $60 | 6/1 | 11/1 | 5109 | 70 | 71 | 27 | 141 | 100 |
Keck School of Medicine University of Southern Cal. | $70 | 7/1 | 11/1 | 4837 | 75 | 90 | 39 | 165 | n/av |
Admission Statistics | Academic Statistics | Expenses | |||||||
---|---|---|---|---|---|---|---|---|---|
Class Profile | Tuition | ||||||||
Mean GPA | Interviewed | % Residents | % Minorities | Mean MCAT | Deposit | Resident | Nonresident | Other | Financial Aid |
3.6 | 131 | 89 | 10 | P-10 B-11 V-10 | $50 | $13,068 | $24,108 | n/av | 95 |
3.7 | 20 | 90 | 8 | P-10.1 B-10.4 V-9.8 | $50 | $11,364 | $34,095 | $11,540 | 79 |
3.79 | 13 | 100 | 1 | P-9.0 B-10.0 V-10.0 | n/av | $12,845 | n/av | n/av | 93 |
3.6 | 18 | 96 | 7 | P-9.0 B-9.0 V-10.0 | n/av | $13,579 | $26,385 | n/av | 94 |
3.72 | 11 | 49 | 50 | P-10.0 B-10.0 V-10.0 | n/av | $32,500 | $32,500 | n/av | 90 |
3.7 | 9 | 48 | 8 | P-10.0 B-11.2 V-10.2 | n/av | $36,551 | $36,551 | n/av | 82 |
n/av | 10 | 99 | 17 | P-11 B-11 V-10 | 0 | $12,245 | $12,245 | $13,509 | 90 |
3.67 | 13 | 100 | 2 | P-11.4 B-11.2 V-10.0 | n/av | $20,200 | $32,245 | n/av | 94 |
3.78 | 10 | 86 | 6 | P-10.9 B-11.2 V-10.0 | n/av | $18,854 | $31,091 | n/av | 88 |
3.75 | 11 | 92 | 4 | P-10.0 B-11.0 V-10.0 | n/av | $18,999 | $31,244 | n/av | 90 |
3.8 | 10 | 81 | 6 | P-10.0 B-11.0 V-10.0 | n/av | $18,763 | $31,008 | n/av | 86 |
3.6 | 12 | 61 | 3 | P-10.0 B-10.8 V-10.0 | n/av | $37,935 | $37,935 | n/av | 89 |
Application Data | Admission Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filing Dates | Applicants Enrolled | Class Profile | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Out of State | Class Size | % with 4 Years College |
n/av data not available | |||||||||
Colorado | |||||||||
University of Colorado School of Medicine | $100 | 6/1 | 11/1 | 2526 | 70 | 74 | 35 | 144 | n/av |
Connecticut | |||||||||
University of Connecticut School of Medicine | $75 | 6/1 | 12/15 | 2700 | 23 | 56 | 19 | 79 | 100 |
Yale University School of Medicine | $75 | 6/1 | 10/15 | 4126 | 45 | 55 | 86 | 100 | n/av |
DC Washington | |||||||||
Georgetown University School of Medicine | $115 | 6/1 | 11/1 | 7292 | 81 | 101 | 177 | 182 | n/av |
Howard University College of Medicine | $45 | 6/1 | 12/15 | 4110 | 46 | 61 | 88 | 107 | n/av |
George Washington University Sch. of Med. | $100 | 7/1 | 1/1 | 10195 | 77 | 100 | n/av | 177 | 100 |
Florida | |||||||||
University of Florida College of Medicine | $30 | 6/1 | 12/1 | 2174 | 55 | 77 | 3 | 132 | 100 |
University of Miami School of Medicine | $65 | 6/1 | 12/1 | 3740 | 95 | 87 | 32 | 182 | 87 |
University of South Florida College of Medicine | $30 | 7/6 | 12/1 | 1821 | 58 | 62 | 5 | 120 | 100 |
Georgia | |||||||||
Emory University School of Medicine | $80 | 6/1 | 10/15 | 4783 | 62 | 51 | 74 | 113 | n/av |
Medical College of Georgia School of Medicine | $0 | 6/1 | 11/1 | 1742 | 102 | 78 | 2 | 180 | 100 |
Mercer University School of Medicine | $50 | 6/1 | 11/1 | 621 | 23 | 37 | 0 | 60 | n/av |
Morehouse School of Medicine | $50 | 6/1 | 12/1 | 2003 | 18 | 33 | 31 | 51 | n/av |
Admission Statistics | Academic Statistics | Expenses | |||||||
---|---|---|---|---|---|---|---|---|---|
Class Profile | Tuition | ||||||||
Mean GPA | Interviewed | % Residents | % Minorities | Mean MCAT | Deposit | Resident | Nonresident | Other | Financial Aid |
3.7 | 22 | 76 | 17 | P-11 B-11 V-11 | $200 | $20,718 | $72,291 | $15,358 | 98 |
3.6 | 15 | 76 | 37 | P-10.2 B-10.2 V-9.8 | $100 | $15,870 | $36,100 | $25,520 | 95 |
3.7 | 19 | 14 | 8 | P-10.0 B-11.0 V-10.0 | n/av | $35,490 | $35,490 | n/av | 74 |
3.6 | 19 | 3 | 4 | P-10.0 B-11.0 V-10.0 | n/av | $37,343 | $37,343 | n/av | 88 |
3.3 | 7 | 18 | 76 | P-8.0 B-8.0 V-8.0 | n/av | $25,187 | $25,187 | n/av | 98 |
3.5 | 10.6 | 100 | 9 | P-9.2 B-9.8 V-9.1 | $100 | $41,093 | n/av | $17,947 | 84 |
3.8 | 15 | 98 | 15 | P-10.0 B-11.0 V-10.1 | $200 | $18,016 | $46,405 | $16,527 | 82 |
3.7 | 11.9 | 82 | 8 | P-9.7 B-10.0 V-9.6 | $100 | $29,298 | $38,504 | $18,512 | 80 |
3.7 | 19 | 95 | 4 | P-9.7 B-9.9 V-9.4 | n/av | $18,432 | $50,151 | $11,420 | 70 |
3.75 | 16 | 35 | 7 | P-10.0 B-10.0 V-10.0 | n/av | $34,697 | $34,697 | n/av | 88 |
3.6 | 26 | 99 | 6 | P-9.9 B-10.4 V-10.0 | $100 | $12,242 | $31,652 | $15,432 | 78 |
3.6 | 37 | 100 | 6 | P-8.5 B-9.2 V-9.0 | n/av | $27,826 | $27,876 | n/av | 92 |
3.3 | 13 | 40 | 84 | P-8.0 B-9.0 V-9.0 | n/av | $27,223 | $27,223 | n/av | 95 |
Application Data | Admission Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filing Dates | Applicants Enrolled | Class Profile | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Out of State | Class Size | % with 4 Years College |
n/av data not available | |||||||||
Hawaii | |||||||||
University of Hawaii John A. Burns, Sch. Med. | $50 | 6/1 | 11/1 | 1327 | 23 | 39 | 17 | 62 | n/av |
Illinois | |||||||||
Southern Illinois University School of Medicine | $50 | 6/1 | 11/15 | 1013 | 34 | 38 | 0 | 72 | 100 |
Rush Medical College Rush University | $65 | 6/1 | 11/1 | 3821 | 50 | 78 | 15 | 128 | n/av |
University of Illinois, College of Medicine | $70 | 6/1 | 12/1 | 4507 | 140 | 164 | 63 | 304 | 100 |
Northwestern University Medical School | $70 | 6/1 | 10/15 | 5664 | 95 | 77 | 130 | 172 | n/av |
Chicago Medical School R. Franklin University of Medicine and Science | $95 | 6/1 | 11/15 | 7502 | 95 | 90 | 124 | 185 | n/av |
Loyola University Chicago Stritch School of Medicine | $70 | 6/1 | 11/15 | 7735 | 71 | 69 | 75 | 140 | 100 |
University of Chicago, Pritzker School of Medicine | $75 | 6/1 | 10/15 | 6802 | 56 | 48 | 68 | 104 | 100 |
Indiana | |||||||||
Indiana University, School of Medicine | $50 | 6/1 | 12/15 | 2760 | 158 | 122 | 18 | 280 | 100 |
Iowa | |||||||||
University of lowa, College of Medicine | $60 | 6/1 | 11/1 | 2513 | 81 | 61 | 35 | 142 | 100 |
Kansas | |||||||||
University of Kansas School of Medicine | $40 | 6/1 | 10/15 | 1349 | 94 | 81 | 28 | 175 | n/av |
Admission Statistics | Academic Statistics | Expenses | |||||||
---|---|---|---|---|---|---|---|---|---|
Class Profile | Tuition | ||||||||
Mean GPA | Interviewed | % Residents | % Minorities | Mean MCAT | Deposit | Resident | Nonresident | Other | Financial Aid |
3.65 | 20 | 27 | n/av | P-10.0 B-10.0 V-9.0 | n/av | $15,594 | $29,298 | n/av | 77 |
3.5 | 28 | 100 | 21 | P-8.0 B-9.0 V-9.0 | $100 | $18,312 | $54,936 | $12,921 | 95 |
3.6 | 12 | 89 | 2 | P-10.2 B-10.2 V-10.0 | n/av | $36,702 | $36,702 | n/av | 84 |
3.5 | 38 | 69 | 11 | P-10 B-10 V-10 | $100 | $22,544 | $52,176 | n/av | 93 |
3.7 | 15 | 24 | 5 | P-10.0 B-11.3 V-10.0 | n/av | $36,289 | $36,289 | n/av | 75 |
3.44 | 9 | 33 | 5 | P-9.7 B-10.0 V-10.0 | n/av | $36,900 | $36,900 | n/av | 87 |
3.6 | 6.86 | 46 | 7 | P-9.9 B-10.2 V-9.5 | $0 | $34,500 | $34,500 | $16,099 | 87 |
3.6 | 6.9 | 46 | 7 | P-9.9 B-10.2 V-9.5 | $0 | $34,500 | $34,500 | $18,370 | 87 |
3.7 | 32 | 86 | 11 | P-9.8 B-10.3 V-9.7 | $0 | $20,864 | $40,549 | n/av | 89 |
3.7 | 25 | 68 | 21 | P-10.2 B-10.6 V-9.9 | $50 | $19,736 | $38,942 | $12,172 | 92 |
3.7 | 34 | 84 | 5 | P-9.0 B-10.0 V-10.0 | n/av | $17,077 | $32,205 | n/av | 95 |
Application Data | Admission Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filing Dates | Applicants Enrolled | Class Profile | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Out of State | Class Size | % with 4 Years College |
n/av data not available | |||||||||
Kentucky | |||||||||
University of Kentucky College of Medicine | $50 | 6/1 | 11/1 | 1102 | 57 | 46 | 15 | 103 | 99 |
University of Louisville School of Medicine | $75 | 6/1 | 10/15 | 1660 | 90 | 59 | 29 | 149 | 100 |
Louisiana | |||||||||
Louisiana State University, Shreveport | $50 | 6/1 | 11/15 | 967 | 52 | 52 | 2 | 104 | n/av |
Tulane University School of Medicine | $95 | 6/1 | 12/15 | 6602 | 84 | 71 | 108 | 155 | n/av |
Louisiana State University School of Medicine – New Orleans | $50 | 6/1 | 11/15 | 897 | 85 | 86 | 6 | 171 | n/av |
Maryland | |||||||||
John Hopkins University School of Medicine | $75 | 6/1 | 10/15 | 5590 | 56 | 64 | 105 | 120 | n/av |
Uniformed Services University of the Health Sciences | $0 | 6/1 | 11/1 | 1824 | 118 | 49 | 157 | 167 | n/av |
University of Maryland School of Medicine | $70 | 6/1 | 11/1 | 3713 | 63 | 87 | 27 | 150 | 100 |
Massachusetts | |||||||||
Boston University School of Medicine | $100 | 6/1 | 11/1 | 9589 | 64 | 91 | 132 | 155 | 89 |
University of Massachusetts Medical School | $75 | 6/15 | 11/1 | 800 | 42 | 60 | 2 | 102 | 100 |
Harvard Medical School | $85 | 6/1 | 10/15 | 5130 | 87 | 78 | 147 | 165 | n/av |
Tufts University School of Medicine | $95 | 6/1 | 11/1 | 8126 | 93 | 76 | 118 | 169 | n/av |
Admission Statistics | Academic Statistics | Expenses | |||||||
---|---|---|---|---|---|---|---|---|---|
Class Profile | Tuition | ||||||||
Mean GPA | Interviewed | % Residents | % Minorities | Mean MCAT | Deposit | Resident | Nonresident | Other | Financial Aid |
3.5 | 32 | 85 | 6 | P-9.7 B-9.9 V-9.8 | n/av | $19,080 | $38,054 | n/av | 85 |
3.6 | 20 | 81 | 7 | P-9.2 B-9.8 V-9.4 | $100 | $18,040 | $40,406 | $2,832 | 95 |
3.7 | 23 | 98 | 11 | P-9.0 B-9.2 V-9.0 | n/av | $12,537 | $26,681 | n/av | 90 |
3.47 | 12 | 30 | 5 | P-10.5 B-11.0 V-10.0 | n/av | $38,725 | $38,725 | n/av | 91 |
3.7 | 45 | 96 | 8 | P-10.0 B-10.0 V-9.3 | n/av | $14,080 | $28,233 | n/av | 88 |
3.8 | 10 | 12 | 8 | P-10.0 B-11.0 V-10.0 | n/av | $32,860 | $32,860 | n/av | 88 |
3.5 | 28 | 6 | 2 | P-10.0 B-10.0 V-10.0 | n/av | $0 | $0 | n/av | n/av |
3.6 | 15 | 82 | 17 | P-10.0 B-10.4 V-10.3 | $0 | $19,277 | $35,144 | $17,282 | 85 |
3.6 | 11 | 16 | 18 | P-10.1 B-10.5 V-9.5 | $500 | $37,990 | $37,990 | $21,210 | 80 |
n/av | 50 | 98 | 7 | P-10.7 B-10.7 V-10.3 | $100 | $8,352 | n/av | $13,661 | 90 |
3.8 | 14 | 11 | 8 | P-10.0 B-11.0 V-10.0 | n/av | $34,250 | $34,250 | n/av | 81 |
3.57 | 11 | 30 | 5 | P-11.0 B-11.0 V-10.0 | n/av | $41,920 | $41,920 | n/av | 80 |
Application Data | Admission Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filing Dates | Applicants Enrolled | Class Profile | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Out of State | Class Size | % with 4 Years College |
n/av data not available | |||||||||
Michigan | |||||||||
Michigan State University College of Human Medicine | $60 | 6/1 | 11/15 | 3165 | 45 | 61 | 23 | 106 | 100 |
University of Michigan Medical School | $60 | 6/1 | 10/15 | 4802 | 95 | 75 | 86 | 170 | n/av |
Wayne State University School of Medicine | $50 | 6/1 | 12/15 | 2598 | 144 | 115 | 15 | 259 | n/av |
Minnesota | |||||||||
Mayo Medical School | $75 | 6/1 | 11/1 | 2883 | 22 | 21 | 32 | 43 | 100 |
University of Minnesota – Duluth School of Medicine | $75 | 6/1 | 11/15 | 954 | 29 | 26 | 4 | 55 | 100 |
University of Minnesota Medical School – Minneapolis | $25 | 6/1 | 11/15 | 2285 | 87 | 78 | 46 | 165 | 100 |
Mississippi | |||||||||
University of Mississippi School of Medicine | $50 | 6/1 | 10/15 | 210 | 72 | 33 | 0 | 105 | n/av |
Missouri | |||||||||
St. Louis University, School of Medicine | $100 | 6/1 | 12/15 | 4193 | 92 | 61 | 104 | 153 | 100 |
University of Missouri – Columbia School of Medicine | $75 | 6/1 | 11/1 | 949 | 43 | 53 | 10 | 96 | 96 |
University of Missouri – Kansas City School of Medicine | $35 | 8/1 | 11/15 | 536 | 47 | 70 | 31 | 117 | n/av |
Washington University School of Medicine | $50 | 7/1 | 12/1 | 4080 | 60 | 63 | 117 | 123 | 100 |
Nebraska | |||||||||
University of Nebraska College of Medicine | $45 | 6/1 | 11/1 | 1097 | 66 | 51 | 17 | 117 | 100 |
Creighton University School of Medicine | $75 | 6/1 | 12/1 | 4101 | 65 | 55 | 101 | 120 | n/av |
Admission Statistics | Academic Statistics | Expenses | |||||||
---|---|---|---|---|---|---|---|---|---|
Class Profile | Tuition | ||||||||
Mean GPA | Interviewed | % Residents | % Minorities | Mean MCAT | Deposit | Resident | Nonresident | Other | Financial Aid |
3.5 | 12 | 77 | 15 | P-9.1 B-9.9 V-9.2 | $100 | $23,700 | $51,600 | $14,828 | 93 |
3.8 | 16 | 49 | 10 | P-11.0 B10.0 V-10.0 | n/av | $21,355 | $32,801 | n/av | 86 |
3.6 | 27 | 90 | 10 | P-9.6 B-10.0 V-9.0 | n/av | $19,525 | $39,316 | n/av | 85 |
3.8 | 9 | 26 | 18 | P-10.7 B-11,2 V-10.3 | $100 | $24,500 | $24,500 | $13,890 | 100 |
3.6 | 17 | 93 | 9 | P-9.3 B-9.6 V-9.0 | $100 | $26,607 | $33,501 | $12,389 | 98 |
3.6 | 20 | 72 | 25 | P-10.5 B-10.8 V-10.2 | $100 | $29,571 | $36,471 | $19,416 | 90 |
3.6 | 74 | 100 | 11 | P-9.0 B-10.0 V-10.0 | $0 | $7,649 | $14,009 | n/av | 91 |
3.7 | 23 | 32 | 5 | P-10.8 B-10.8 V-10.1 | $100 | $38,960 | $38,960 | $11,573 | 82 |
3.8 | 32 | 10 | 15 | P-9.6 B-10.2 V-10.1 | $100 | $21,895 | $42,620 | $16,375 | 95 |
n/av | 46 | 74 | 0 | n/av | n/av | $27,059 | $52,372 | n/av | 82 |
3.9 | 29 | 5 | 9 | P-12.7 B-12.8 V-11.6 | $100 | $39,720 | $39,720 | $14,293 | 64 |
3.8 | 35 | 85 | 5 | P-9.5 B-10.0 V-9.6 | $100 | $19,568 | $45,888 | $16,310 | 99 |
3.75 | 13 | 16 | 5 | P-10.0 B-10.0 V-10.0 | n/av | $37,190 | $37,190 | n/av | 93 |
Application Data | Admission Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filing Dates | Applicants Enrolled | Class Profile | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Out of State | Class Size | % with 4 Years College |
n/av data not available | |||||||||
Nevada | |||||||||
University of Nevada School of Medicine | $45 | 6/1 | 11/1 | 794 | 25 | 27 | 5 | 52 | 100 |
New Hampshire | |||||||||
Dartmouth Medical School | $75 | 6/1 | 11/1 | 4537 | 41 | 41 | 74 | 82 | 100 |
New Jersey | |||||||||
New Jersey Medical School University of Medicine and Dentistry | $75 | 6/1 | 12/1 | 3714 | 87 | 83 | 23 | 170 | 97 |
Robert Wood Johnson Medical School Univ. of Medicine and Dentistry | $75 | 6/1 | 12/1 | 2815 | 78 | 79 | 2 | 157 | 93 |
New Mexico | |||||||||
University of New Mexico School of Medicine | $50 | 6/1 | 11/15 | 994 | 35 | 40 | 4 | 75 | 100 |
New York | |||||||||
SUNY Health Science Ctr. at Syracuse College of Medicine | $100 | 6/1 | 11/1 | 3227 | 82 | 71 | 31 | 153 | 99 |
University of Rochester School of Medicine | $75 | 6/1 | 10/15 | 3496 | 45 | 55 | 63 | 100 | 100 |
SUNY at Stony Brook School of Medicine | $75 | 6/1 | 12/15 | 2755 | 53 | 48 | 7 | 101 | 100 |
SUNY at Buffalo School of Medicine and Biomed. Science | $65 | 6/1 | 11/15 | 2772 | 53 | 83 | 22 | 136 | 100 |
SUNY Health Science Center Brooklyn College of Medicine | $80 | 6/1 | 12/15 | 3511 | 89 | 93 | 24 | 182 | 100 |
New York University School of Medicine | $100 | 6/1 | 11/1 | 8027 | 86 | 74 | 94 | 160 | 100 |
Mount Sinai School of Medicine of City University of New York | $105 | 6/1 | 11/1 | 5958 | 56 | 64 | 64 | 120 | n/av |
Weill Medical College of Cornell University | $75 | 6/1 | 10/15 | 5177 | 50 | 51 | 63 | 101 | 100 |
Admission Statistics | Academic Statistics | Expenses | |||||||
---|---|---|---|---|---|---|---|---|---|
Class Profile | Tuition | ||||||||
Mean GPA | Interviewed | % Residents | % Minorities | Mean MCAT | Deposit | Resident | Nonresident | Other | Financial Aid |
3.7 | 24 | 90 | 6 | P-9.0 B-10.0 V-10.0 | $0 | $10,588 | $29,398 | $18,809 | 77 |
3.7 | 15 | 10 | 24 | P-11.0 B-11.0 V-10.0 | $0 | $34,498 | $34,498 | $16,580 | 89 |
3.5 | 21 | 86 | 15 | P-10.1 B-10.3 10.0 | n/av | $21,292 | $32,910 | n/av | 84 |
3.6 | 21 | 99 | 14 | P-10.2 B-10.6 V-9.8 | $50 | $21,390 | $33,472 | $13,913 | 80 |
3.6 | 20 | 95 | 31 | P-9.1 B-9.8 V-9.5 | $0 | $12,933 | $37,072 | $12,829 | 90 |
3.5 | 28 | 80 | 8 | P-9.9 B-10.10 V-9.6 | $100 | $18,800 | $33,500 | $3,090 | 90 |
3.7 | 18 | 35 | 14 | P-10.8 B-11.0 V-10.5 | $100 | $34,450 | $34,450 | $15,016 | 86 |
3.6 | 21 | 93 | 15 | P-11.0 B-11.0 V-10.0 | $100 | $19,736 | $34,436 | $21,350 | 87 |
3.5 | 20 | 84 | 3 | P-9.5 B-9.8 V-9.6 | $100 | $18,800 | $36,900 | $9,900 | 80 |
3.5 | 32 | 57 | 10 | P-10.2 B-10.6 V-9.5 | $0 | $18,800 | $33,500 | $15,870 | 84 |
3.7 | 12 | 40 | 14 | P-11.0 B-11.0 V-10.0 | $100 | $35,175 | $35,175 | $19,800 | 80 |
3.65 | 12 | 47 | 5 | P-10.0 B-11.0 V-10.0 | n/av | $33, 850 | $33,850 | n/av | 90 |
3.7 | 13 | 35 | 19 | P-11.9 B-11.9 V-10.8 | $100 | $32,320 | $32,320 | n/av | 85 |
Application Data | Admission Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|
Filing Dates | Applicants Enrolled | Class Profile | |||||||
School | Fee | Earliest | Latest | Number of Applicants | Men | Women | Out of State | Class Size | % with 4 Years College |
n/av data not available | |||||||||
Columbia University College of Physicians and Surgeons | $75 | 6/1 | 10/15 | 4213 | 77 | 72 | 117 | 149 | 100 |
Albany Medical College | $100 | 6/1 | 11/15 | 6834 | 50 | 85 | 76 | 135 | n/av |
Albert Einstein College of Med. of Yesh. Univ. | $100 | 6/1 | 11/1 | 5794 | 88 | 92 | 111 | 180 | n/av |
New York Medical College | $100 | 6/1 | 12/15 | 8999 | 92 | 94 | 129 | 176 | 100 |
North Carolina | |||||||||
Duke University School of Medicine | $80 | 6/1 | 11/1 | 4788 | 51 | 50 | 79 | 101 | n/av |
East Carolina University School of Medicine | $60 | 6/1 | 11/15 | 745 | 35 | 37 | 0 | 72 | 99 |
University of North Carolina School of Medicine | $65 | 6/1 | 11/15 | 2847 | 85 | 75 | 24 | 160 | n/av |
Wake Forest School of Medicine | $55 | 6/1 | 11/1 | 5983 | 64 | 44 | 68 | 108 | n/av |
North Dakota | |||||||||
University of North Dakota School of Medicine | $50 | 7/1 | 11/1 | 250 | 34 | 29 | 14 | 63 | 100 |
Ohio | |||||||||
Wright State University School of Medicine | $40 | 6/1 | 11/15 | 2710 | 44 | 56 | 14 | 100 | 100 |
University of Cincinnati College of Medicine | $25 | 6/1 | 12/15 | 2971 | 88 | 72 | 40 | 160 | 100 |
Ohio State University College of Medicine | $60 | 6/1 | 12/1 | 4180 | 140 | 70 | 92 | 210 | 96 |
Northeastern Ohio Universities College of Medicine | $30 | 6/1 | 11/1 | 572 | 67 | 56 | 6 | 123 | n/av |
Case Western Reserve University School of Medicine | $85 | 7/1 | 11/1 | 4975 | 84 | 83 | 123 | 167 | 100 |
Medical University of Ohio | $80 | 6/1 | 11/1 | 2787 | 93 | 54 | 50 | 147 | 100 |
Admission Statistics | Academic Statistics | Expenses | |||||||
---|---|---|---|---|---|---|---|---|---|
Class Profile | Tuition | ||||||||
