The Medical College Admission Test (MCAT)
Reference Data For Model Test
Logarithms and Exponents
Logarithms
The logarithm of any number is the exponent of the power to which 10 must be raised to produce the number. The logarithm X of the number N to the base 10 is the exponent of the power to which 10 must be raised to give N (for example, log10 N = X). Logarithms consist of two parts. First, there is the “characteristic,” which is determined by the position of the first significant figure of the number in relation to the decimal point. If we count leftwards from the decimal point as positive and rightwards as negative, the characteristic is equal to the count ending at the right of the first significant figure. Thus, the characteristic of the logarithm of 2340 is 3, and of 0.00234 is −3. Second, there is the “mantissa.” It is always positive, is found in logarithm tables, and depends only on the sequence of significant figures. Thus, the mantissa for the two numbers is the same, namely 0.3692. The logarithm of a number is the sum of the characteristic and the mantissa. Thus, log 2340 = 3.3692 while log 0.00234 = −3 + 0.3692 = −2.6308.
The logarithms of the whole integers 1 to 10 are given below.
log 1.0 = 0.000 | log 4.0 = 0.602 | log 7.0 = 0.845 | log 10.0 = 1.000 |
log 2.0 = 0.301 | log 5.0 = 0.699 | log 8.0 = 0.903 | |
log 3.0 = 0.477 | log 6.0 = 0.778 | log 9.0 = 0.954 |
Useful Rules in Handling Logarithms
- The logarithm of a product is equal to the sum of the logarithm of the factors:
- The logarithm of a fraction is equal to the logarithm of the numerator minus the logarithm of the denominator:
- How about log 2.5? The answer from the log tables is 0.398.
- The logarithm of the reciprocal of a number is the negative logarithm of the number:
- The logarithm of a number raised to a power is the logarithm of the number multiplied by the power:
Exponents
It is convenient to express large numbers as 10x, where x represents the number of places that the decimal must be moved to place it after the first significant figure. This also represents 10 • 10 for x times. For example, 1,000,000 may be expressed as 1 × 106; 3663 as 3.663 × 103; and so on. To multiply, the exponents are added, but coefficients are multiplied. To divide, the exponents are subtracted but coefficients are divided.
Multiplying: (1 × 10x) • (1 × 10y) = 1 × 10x + y (4 × 102) • (2 × 103) = 8 × 105
Dividing: (1 × 10x ÷ (1 × 10y) = 1 × 10x − y (4 × 102) ÷ (2 × 103) = 2 × 10−1
Numbers less than 1 are 10−x. For example, 0.000001 is 1 × 10−6.
Multiplying: (1 × 10−x) • (1 × 10−y) = 1 × 10−(x + y) (4 × 10−2) • (2 × 10−3) = 8 × 10−5
A large number multiplied by a small number: (4 × 10−2)(2 × 103) = 8 × 101
(Logarithms and Exponents are reproduced through the courtesy of Dr. Richard B. Brandt, Dept. of Biochemistry, MCV, VCU, Richmond, Virginia, 23298).
Numbers | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0000 | 0043 | 0086 | 0128 | 0170 | 0212 | 0253 | 0294 | 0334 | 0374 |
11 | 0414 | 0453 | 0492 | 0531 | 0569 | 0607 | 0645 | 0682 | 0719 | 0755 |
12 | 0792 | 0828 | 0864 | 0899 | 0934 | 0969 | 1004 | 1038 | 1072 | 1106 |
13 | 1139 | 1173 | 1206 | 1239 | 1271 | 1303 | 11335 | 1367 | 1399 | 1430 |
14 | 1461 | 1492 | 1523 | 1553 | 1584 | 1614 | 1644 | 1673 | 1703 | 1732 |
15 | 1761 | 1790 | 1818 | 1847 | 1875 | 1903 | 1931 | 1959 | 1987 | 2014 |
16 | 2041 | 2068 | 2095 | 2122 | 2148 | 2175 | 2201 | 2227 | 2253 | 2279 |
17 | 2304 | 2330 | 2355 | 2380 | 2405 | 2430 | 2455 | 2480 | 2504 | 2529 |
18 | 2553 | 2577 | 2601 | 2625 | 2648 | 2672 | 2695 | 2718 | 2742 | 2765 |
19 | 2788 | 2810 | 2833 | 2856 | 2878 | 2900 | 2923 | 2945 | 2967 | 2989 |
20 | 3010 | 3032 | 3054 | 3075 | 3096 | 3118 | 3139 | 3160 | 3181 | 3201 |
21 | 3222 | 3243 | 3263 | 3284 | 3304 | 3324 | 3345 | 3365 | 3385 | 3404 |
22 | 3424 | 3444 | 3464 | 3483 | 3502 | 3522 | 3541 | 3560 | 3579 | 3598 |
23 | 3617 | 3636 | 3655 | 3674 | 3692 | 3711 | 3729 | 3747 | 3766 | 3784 |
24 | 3802 | 3820 | 3838 | 3856 | 3874 | 3892 | 3909 | 3927 | 3945 | 3962 |
25 | 3979 | 3997 | 4014 | 4031 | 4048 | 4064 | 4082 | 4099 | 4116 | 4133 |
26 | 4150 | 4166 | 4183 | 4200 | 4216 | 4232 | 4249 | 4265 | 4281 | 4298 |
27 | 4314 | 4330 | 4346 | 4362 | 4378 | 4393 | 4409 | 4425 | 4440 | 4456 |
28 | 4472 | 4487 | 4502 | 4518 | 4533 | 4548 | 4564 | 4579 | 4594 | 4609 |
29 | 4624 | 4639 | 4654 | 4669 | 4683 | 4698 | 4713 | 4728 | 4742 | 4757 |
30 | 4771 | 4786 | 4800 | 4814 | 4829 | 4843 | 4857 | 4871 | 4886 | 4900 |
31 | 4914 | 4928 | 4942 | 4955 | 4969 | 4983 | 4997 | 5011 | 5024 | 5038 |
32 | 5051 | 5065 | 5079 | 5092 | 5105 | 5119 | 5132 | 5415 | 5159 | 5172 |
33 | 5185 | 5198 | 5211 | 5224 | 5237 | 5250 | 5260 | 5276 | 5289 | 5302 |
34 | 5315 | 5328 | 5340 | 5353 | 5366 | 5378 | 5391 | 5403 | 5416 | 5428 |
35 | 5441 | 5453 | 5465 | 5478 | 5490 | 5502 | 5514 | 5527 | 5539 | 5551 |
36 | 5563 | 5575 | 5587 | 5599 | 5611 | 5623 | 5635 | 5647 | 5658 | 5670 |
37 | 5682 | 5694 | 5705 | 5717 | 5729 | 5740 | 5752 | 5763 | 5775 | 5786 |
38 | 5798 | 5809 | 5821 | 5832 | 5843 | 5855 | 5866 | 5877 | 5888 | 5899 |
39 | 5911 | 5922 | 5933 | 5944 | 5955 | 5966 | 5977 | 5988 | 5999 | 6010 |
40 | 6021 | 6031 | 6042 | 6053 | 6064 | 6075 | 6085 | 6096 | 6107 | 6117 |
41 | 6128 | 6138 | 6149 | 6160 | 6170 | 6180 | 6191 | 6201 | 6212 | 6222 |
42 | 6232 | 6243 | 6253 | 6263 | 6274 | 6284 | 6294 | 6304 | 6314 | 6325 |
43 | 6335 | 6345 | 6355 | 6365 | 6375 | 6385 | 6395 | 6405 | 6415 | 6425 |
44 | 6435 | 6444 | 6454 | 6464 | 6474 | 6484 | 6493 | 6503 | 6513 | 6522 |
45 | 6532 | 6542 | 6551 | 6561 | 6571 | 6580 | 6590 | 6599 | 6609 | 6618 |
46 | 6628 | 6637 | 6646 | 6656 | 6665 | 6675 | 6684 | 6693 | 6702 | 6712 |
47 | 6721 | 6730 | 6739 | 6749 | 6758 | 6767 | 6776 | 6785 | 6794 | 6803 |
48 | 6812 | 6821 | 6830 | 6839 | 6848 | 6857 | 6866 | 6875 | 6884 | 6893 |
49 | 6902 | 6911 | 6920 | 6928 | 6937 | 6946 | 6955 | 6964 | 6972 | 6981 |
50 | 6990 | 6998 | 7007 | 7016 | 7024 | 7033 | 7042 | 7050 | 7059 | 7067 |
51 | 7076 | 7084 | 7093 | 7101 | 7110 | 7118 | 7126 | 7135 | 7143 | 7152 |
52 | 7106 | 7168 | 7177 | 7185 | 7193 | 7202 | 7210 | 7218 | 7226 | 7235 |
53 | 7243 | 7251 | 7259 | 7267 | 7275 | 7284 | 7292 | 7300 | 7308 | 7316 |
54 | 7324 | 7332 | 7340 | 7148 | 7356 | 7364 | 7372 | 7380 | 7388 | 7396 |
55 | 7404 | 7412 | 7419 | 7427 | 7435 | 7443 | 7451 | 7459 | 7466 | 7474 |
56 | 7482 | 7490 | 7497 | 7505 | 7513 | 7520 | 7528 | 7536 | 7543 | 7551 |
57 | 7559 | 7566 | 7574 | 7582 | 7589 | 7597 | 7604 | 7612 | 7619 | 7627 |
58 | 7634 | 7642 | 7649 | 7657 | 7664 | 7672 | 7679 | 7686 | 7694 | 7701 |
59 | 7709 | 7716 | 7723 | 7731 | 7738 | 7745 | 7752 | 7760 | 7767 | 7774 |
60 | 7782 | 7789 | 7796 | 7803 | 7810 | 7818 | 7825 | 7832 | 7839 | 7846 |
61 | 7853 | 7860 | 7868 | 7875 | 7882 | 7889 | 7896 | 7903 | 7910 | 7917 |
62 | 7924 | 7931 | 7938 | 7945 | 7952 | 7959 | 7966 | 7937 | 7980 | 7987 |
63 | 7993 | 8000 | 8007 | 8014 | 8021 | 8028 | 8035 | 8041 | 8048 | 8055 |
64 | 8062 | 8069 | 8075 | 8082 | 8089 | 8096 | 8102 | 8109 | 8116 | 8122 |
65 | 8129 | 8136 | 8142 | 8149 | 8456 | 8162 | 8169 | 8176 | 8182 | 8189 |
66 | 8195 | 8202 | 8209 | 8215 | 8222 | 8228 | 8235 | 8241 | 5248 | 8254 |
67 | 8261 | 8267 | 8274 | 8280 | 8287 | 8293 | 8299 | 8306 | 8312 | 8319 |
68 | 8325 | 8331 | 8338 | 8344 | 8351 | 8357 | 8363 | 8370 | 8376 | 8382 |
69 | 8388 | 8395 | 8401 | 8407 | 8414 | 8420 | 8426 | 8432 | 8439 | 8445 |
70 | 8451 | 8457 | 8463 | 8470 | 8476 | 8482 | 8488 | 8494 | 8500 | 8506 |
71 | 8513 | 8519 | 8525 | 8531 | 8537 | 8543 | 8549 | 8555 | 8561 | 8567 |
72 | 8573 | 8579 | 8585 | 8591 | 8597 | 8603 | 8609 | 8615 | 8621 | 8627 |
73 | 8633 | 8639 | 8645 | 8651 | 8657 | 8663 | 8669 | 8675 | 8681 | 8686 |
74 | 8692 | 8698 | 8704 | 8710 | 8716 | 8722 | 8727 | 8733 | 8739 | 8745 |
75 | 8751 | 8756 | 8762 | 8768 | 8774 | 8779 | 8785 | 8791 | 8797 | 8802 |
76 | 8808 | 8814 | 8820 | 8825 | 8831 | 8837 | 8842 | 8848 | 8854 | 8859 |
77 | 8865 | 8871 | 8876 | 8882 | 8887 | 8893 | 8899 | 8904 | 8910 | 8915 |
78 | 8921 | 8927 | 8932 | 8938 | 8943 | 8949 | 8954 | 8960 | 8965 | 8971 |
79 | 8976 | 8982 | 8987 | 8993 | 8998 | 9004 | 9009 | 9015 | 9020 | 9025 |
80 | 9031 | 9036 | 9042 | 9047 | 9053 | 9058 | 9063 | 9069 | 9074 | 9079 |
81 | 9085 | 9090 | 9096 | 9101 | 9106 | 9112 | 9117 | 9122 | 9128 | 9133 |
82 | 9138 | 9143 | 9149 | 9154 | 9159 | 9165 | 9170 | 9175 | 9180 | 9186 |
83 | 9191 | 9196 | 9201 | 9206 | 9212 | 9217 | 9222 | 9227 | 9232 | 9238 |
84 | 9243 | 9248 | 9253 | 9258 | 9263 | 9269 | 9274 | 9279 | 9284 | 9289 |
85 | 9294 | 9299 | 9304 | 9309 | 9315 | 9320 | 9325 | 9330 | 9335 | 9340 |
86 | 9345 | 9350 | 9355 | 9360 | 9365 | 9370 | 9375 | 9380 | 9385 | 9390 |
87 | 9395 | 9400 | 9405 | 9410 | 9415 | 9420 | 9425 | 9430 | 9435 | 9440 |
88 | 9445 | 9450 | 9455 | 9460 | 9465 | 9469 | 9474 | 9479 | 9484 | 9489 |
89 | 9494 | 9499 | 9504 | 9509 | 9513 | 9518 | 9523 | 9528 | 9533 | 9538 |
90 | 9542 | 9547 | 9552 | 9557 | 9562 | 9566 | 9571 | 9576 | 9581 | 9586 |
91 | 9590 | 9595 | 9600 | 9605 | 9609 | 9614 | 9619 | 9624 | 9628 | 9633 |
92 | 9638 | 9643 | 9647 | 9652 | 9657 | 9661 | 9666 | 9671 | 9675 | 9680 |
93 | 9685 | 9689 | 9694 | 9699 | 9703 | 9708 | 9713 | 9717 | 9722 | 9727 |
94 | 9731 | 9736 | 9741 | 9745 | 9750 | 9754 | 9759 | 9763 | 9768 | 9773 |
95 | 9777 | 9782 | 9786 | 9791 | 9795 | 9800 | 9805 | 9809 | 9814 | 9818 |
96 | 9823 | 9727 | 9832 | 9836 | 9841 | 9845 | 9850 | 9854 | 9859 | 9863 |
97 | 9868 | 9872 | 9877 | 9881 | 9886 | 9890 | 9894 | 9899 | 9903 | 9908 |
98 | 9912 | 9917 | 9921 | 9926 | 9930 | 9934 | 9939 | 9943 | 9948 | 9952 |
99 | 9956 | 9961 | 9965 | 9969 | 9974 | 9978 | 9983 | 9987 | 9991 | 9996 |
Element | Symbol |
---|---|
Actinium | Ac |
Aluminum | Al |
Americium | Am |
Antimony | Sb |
Argon | Ar |
Arsenic | As |
Astatine | At |
Barium | Ba |
Berkelium | Bk |
Beryllium | Be |
Bismuth | Bi |
Boron | B |
Bromine | Br |
Cadmium | Cd |
Calcium | Ca |
Californium | Cf |
Carbon | C |
Cerium | Ce |
Cesium | Cs |
Chlorine | Cl |
Chromium | Cr |
Cobalt | Co |
Copper | Cu |
Curium | Cm |
Dysprosium | Dy |
Einsteinium | Es |
Element 106 | |
Erbium | Er |
Europium | Eu |
Fermium | Fm |
Flourine | F |
Francium | Fr |
Gadolinium | Gd |
Gallium | Ga |
Germanium | Ge |
Gold | Au |
Hafnium | Hf |
Helium | He |
Holmium | Ho |
Hydrogen | H |
Indium | In |
Iodine | I |
Iridium | Ir |
Iron | Fe |
Krypton | Kr |
Lanthanum | La |
Lawrencium | Lr |
Lead | Pb |
Lithium | Li |
Lutetium | Lu |
Magnesium | Mg |
Manganese | Mn |
Mendelevium | Md |
Mercury | Hg |
Molybdenum | Mo |
Neodymium | Nd |
Neon | Ne |
Neptunium | Np |
Nickel | Ni |
Niobium | Nb |
Nitrogen | N |
Nobelium | No |
Osmium | Os |
Oxygen | O |
Palladium | Pd |
Phosphorus | P |
Platinum | Pt |
Plutonium | Pu |
Polonium | Po |
Potassium | K |
Praseodynium | Pr |
Promethium | Pm |
Protactinium | Pa |
Radium | Ra |
Radon | Rn |
Rhenium | Re |
Rhodium | Rh |
Rubidium | Rb |
Ruthenium | Ru |
Samarium | Sm |
Scandium | Sc |
Selenium | Se |
Silicon | Si |
Silver | Ag |
Sodium | Na |
Strontium | Sr |
Sulfur | S |
Tantalum | Ta |
Technetium | Tc |
Tellurium | Te |
Terbium | Tb |
Thallium | Tl |
Thorium | Th |
Thulium | Tm |
Tin | Sn |
Titanium | Ti |
Tungsten | W |
Uranium | U |
Vanadium | V |
Xenon | Xe |
Ytterbium | Yb |
Yttrium | Y |
Zinc | Zn |
Zirconium | Zr |
Reference Tables for Chemistry
Compound | Heat (Enthalpy) of Formation* (δH°f) | Free Energy of Formation (δG°f) | ||
---|---|---|---|---|
kJ/mol | kcal/mol | kJ/mol | kcal/mol | |
*Minus sign indicates an exothermic reaction. Sample equations: 2Al(s) + 3/2 O2(g) → Al2O3(s) + 400.5 kcal 2Al(s) + 3/2 O2(g) → Al2O3(s) ΔH = −400.5 kcal/mol/ |
||||
Aluminum oxide Al2O3(s) | −1676.5 | −400.5 | −1583.1 | −378.2 |
Ammonia NH3(g) | −46.0 | −11.0 | −16.3 | −3.9 |
Barium sulfate BaSO4(s) | −1473.9 | −352.1 | −1363.0 | −325.6 |
Calcium hydroxide Ca(OH)2(s) | −986.6 | −235.7 | −899.2 | −214.8 |
Carbon dioxide CO2(g) | −393.9 | −94.1 | −394.7 | −94.3 |
Carbon monoxide CO(g) | −110.5 | −26.4 | −137.3 | −32.8 |
Copper(II) sulfate CuSO4(s) | −771.9 | −184.4 | −662.2 | −158.2 |
Ethane C2H6(g) | −84.6 | −20.2 | −33.1 | −7.9 |
Ethene (ethylene) C2H4(g) | 52.3 | 12.5 | 68.2 | 16.3 |
Ethyne (acetylene) C2H2(g) | 226.9 | 54.2 | 209.3 | 50.0 |
Hydrogen fluoride HF(g) | −271.3 | −64.8 | −273.3 | −65.3 |
Hydrogen iodide Hl(g) | 26.4 | 6.3 | 1.7 | 0.4 |
Iodine chloride ICl(g) | 18.0 | 4.3 | −5.4 | −1.3 |
Lead(II) oxide PbO(s) | −215.6 | −51.5 | −188.4 | −45.0 |
Methane CH4(g) | −74.9 | −17.9 | −50.7 | −12.1 |
Magnesium oxide MgO(s) | −601.9 | −143.8 | −569.7 | −136.1 |
Nitrogen(II) oxide NO(g) | 90.4 | 21.6 | 86.7 | 20.7 |
Nitrogen(IV) oxide NO2(g) | 33.1 | 7.9 | 51.5 | 12.3 |
Potassium chloride KCI(s) | −437.0 | −104.4 | −409.4 | −97.8 |
Sodium chloride NaCl(s) | −411.5 | −98.3 | −384.3 | −91.8 |
Sulfur dioxide SO2(g) | −296.8 | −70.9 | −300.1 | −71.7 |
Water H2O(g) | −242.0 | −57.8 | −228.6 | −54.6 |
Water H2O(l) | −285.9 | −68.3 | −237.3 | −56.7 |
Additional topics
- The Medical College Admission Test (MCAT) - Model Mcat
- The Medical College Admission Test (MCAT) - Preparing For The Mcat
Job Descriptions and Careers, Career and Job Opportunities, Career Search, and Career Choices and ProfilesGuide to Medical & Dental SchoolsThe Medical College Admission Test (MCAT) - Overview Of The Mcat, Importance Of The Mcat, Contents Of The Mcat, Preparing For The Mcat